uk.sci.weather (UK Weather) (uk.sci.weather) For the discussion of daily weather events, chiefly affecting the UK and adjacent parts of Europe, both past and predicted. The discussion is open to all, but contributions on a practical scientific level are encouraged.

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1   Report Post  
Old September 10th 15, 08:46 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Jul 2015
Posts: 513
Default 10 Sep 2015: Warmest in block 3

Warmest places [06-18] 06:00 - 18:00 UTC on Thursday, 10 September 2015
In WMO Block 03

[01] 03707 RAF Chivenor 22.9 73.2
[02] 03628 Filton 22.7 72.9
[03] 03896 Saint Helier 22.3 72.1
[04] 03853 Yeovilton 22.1 71.8
03862 Bournemouth 22.1 71.8
[05] 03749 Middle Wallop 22.0 71.6
03895 St Brelade 22.0 71.6
[06] 03672 RAF Northolt 21.9 71.4
[07] 03560 Thurleigh 21.8 71.2
03529 Pershore 21.8 71.2
[08] 03354 Nottingham 21.7 71.1
03522 Hereford 21.7 71.1
[09] 03658 RAF Benson 21.6 70.9
03318 Blackpool 21.6 70.9
[10] 03469 RAF Holbeach 21.5 70.7
03502 Westwales 21.5 70.7
03351 Rostherne No 2 21.5 70.7
03316 Crosby 21.5 70.7
03535 Coleshill 21.5 70.7
[11] 03746 Boscombe Down 21.4 70.5
03462 RAF Wittering 21.4 70.5
03037 Skye 21.4 70.5
03649 RAF Brize Norton 21.4 70.5
03839 Exeter 21.4 70.5
[12] 03716 St. Athan 21.3 70.3
03743 Larkhill 21.3 70.3
03768 Farnborough 21.3 70.3
03882 Herstomonceux West 21.3 70.3
03872 Thorney Island 21.3 70.3
[13] 03740 RAF Lyneham 21.2 70.2
03770 London 21.2 70.2
03544 Church Lawford 21.2 70.2
03761 RAF Odiham 21.2 70.2
03769 Charlwood 21.2 70.2
03772 London 21.2 70.2
[14] 03265 Topcliffe 21.1 70.0
03321 Hawarden 21.1 70.0
03876 Shoreham-by-Sea 21.1 70.0
[15] 03379 RAF Cranwell 21.0 69.8
03414 RAF Shawbury 21.0 69.8
03391 RAF Coningsby 21.0 69.8
[16] 03266 RAF Linton-On-Ouse 20.9 69.6
03482 RAF Marham 20.9 69.6
03520 Shobdon 20.9 69.6
03605 Pembry Sands 20.9 69.6
03034 Aultbea 20.9 69.6
[17] 03220 Carlisle 20.8 69.4
[18] 03302 RAF Valley 20.7 69.3
03261 RAF Dishforth 20.7 69.3
03503 Trawscoed 20.7 69.3
[19] 03377 RAF Waddington 20.6 69.1
03710 Liscombe 20.6 69.1
03257 RAF Leeming 20.6 69.1
03301 RAF Mona 20.6 69.1
[20] 03827 Plymouth 20.5 68.9

Reply
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
NOAA: Dec 2015 warmest December by far: 2015, warmest year by far. dawlish uk.sci.weather (UK Weather) 2 January 20th 16 07:50 PM
7 Sep: Warmest places in block 3 xmetman uk.sci.weather (UK Weather) 0 September 7th 15 06:59 PM
6 Sep 2015: Warmest Places xmetman uk.sci.weather (UK Weather) 2 September 7th 15 10:55 AM
7 Sep 2015: Top twenty coldest places in block 3 xmetman uk.sci.weather (UK Weather) 0 September 7th 15 07:47 AM
Omega Block? Dave. C uk.sci.weather (UK Weather) 2 January 23rd 04 08:32 PM


All times are GMT. The time now is 05:27 AM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright ©2004-2025 Weather Banter.
The comments are property of their posters.
 

About Us

"It's about Weather"

 

Copyright © 2017