uk.sci.weather (UK Weather) (uk.sci.weather) For the discussion of daily weather events, chiefly affecting the UK and adjacent parts of Europe, both past and predicted. The discussion is open to all, but contributions on a practical scientific level are encouraged.

Reply
 
LinkBack Thread Tools Search this Thread Display Modes
  #1   Report Post  
Old July 4th 13, 07:30 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Jan 2008
Posts: 1,075
Default Heat wave definition...

On Thu, 4 Jul 2013 19:06:12 +0100, John Hall wrote:

The Met Office definition would equate "uncomfortably hot" quite well
for me, though, ...


max=30°C and min=15°C

That range would be "intolerably hot" to me, was bad enough today in
Hexham, might have been in the low 20's. Very pleasant at home 15C
and a nice F4 to keep things cool. B-)

... as it's the muggy nights that I find hardest to take.


Low thermal mass house? The hefty stone walls here never let the
inside get much above 23C in the living areas even if the max outside
is pushing 30C for days. In the winter you don't let 'em cool by
switching the heating off if you are away for a day or two, as it
will take a day or two to warm back up!

--
Cheers Dave.
Nr Garrigill, Cumbria. 421m ASL.



  #2   Report Post  
Old July 4th 13, 08:31 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Nov 2003
Posts: 6,314
Default Heat wave definition...

In article o.uk,
Dave Liquorice writes:
On Thu, 4 Jul 2013 19:06:12 +0100, John Hall wrote:

... as it's the muggy nights that I find hardest to take.


Low thermal mass house?


1950s brick, though it does have cavity wall insulation installed in the
1970s, which might keep the inside a bit cooler in hot weather than it
would otherwise be.

The hefty stone walls here never let the
inside get much above 23C in the living areas even if the max outside
is pushing 30C for days. In the winter you don't let 'em cool by
switching the heating off if you are away for a day or two, as it
will take a day or two to warm back up!


Unfortunately the sun shines into my bedroom in the evenings, and even
with the curtains drawn it tends to heat up even if it hadn't been too
bad till then. In really hot weather it can get up to 26C or so, which I
find makes sleeping difficult.
--
John Hall
"Sir, I have found you an argument;
but I am not obliged to find you an understanding."
Dr Samuel Johnson (1709-1784)
  #3   Report Post  
Old July 4th 13, 09:38 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Jun 2010
Posts: 1,184
Default Heat wave definition...

On 04/07/13 21:31, John Hall wrote:
In whill.co.uk,
Dave writes:
On Thu, 4 Jul 2013 19:06:12 +0100, John Hall wrote:

... as it's the muggy nights that I find hardest to take.


Low thermal mass house?


1950s brick, though it does have cavity wall insulation installed in the
1970s, which might keep the inside a bit cooler in hot weather than it
would otherwise be.

The hefty stone walls here never let the
inside get much above 23C in the living areas even if the max outside
is pushing 30C for days. In the winter you don't let 'em cool by
switching the heating off if you are away for a day or two, as it
will take a day or two to warm back up!


Unfortunately the sun shines into my bedroom in the evenings, and even
with the curtains drawn it tends to heat up even if it hadn't been too
bad till then. In really hot weather it can get up to 26C or so, which I
find makes sleeping difficult.


When I was younger during my GCSE years I had a west facing bedroom and
it used to get really unpleasantly hot in the evenings, up to around 35C
as measured by a wall thermometer during the 1995 summer.
  #4   Report Post  
Old July 4th 13, 07:20 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Mar 2008
Posts: 10,601
Default Heat wave definition...

On Thursday, July 4, 2013 6:37:09 PM UTC+1, wrote:
Hi



If you use the strict definition of a heat wave on the daily CET series as defined in the latest Met Office news blog (http://metofficenews.wordpress.com/2...s-a-heat-wave/) i.e. max=30°C and min=15°C, I can only manage to find 5 occasions when this happened in the record back to 1878:



01 1923 12 Jul 13 Jul = 2

02 1948 28 Jul 30 Jul = 3

03 1976 03 Jul 05 Jul = 3

04 1990 02 Aug 03 Aug = 2

05 1995 31 Jul 03 Aug = 4



Personally I think for the larger Central England area, making the thresholds match the old 60°F & 80°F value marks (min 15.5° & max 26.6°C) you would end up with a larger but still relatively small list:



01 1878 27 Jun 28 Jun = 2

02 1921 18 Jul 19 Jul = 2

03 1923 11 Jul 13 Jul = 3

04 1926 13 Jul 14 Jul = 2

05 1933 04 Aug 06 Aug = 3

06 1935 23 Jun 24 Jun = 2

07 1947 17 Aug 18 Aug = 2

08 1948 28 Jul 30 Jul = 3

09 1955 22 Aug 23 Aug = 2

10 1976 03 Jul 05 Jul = 3

11 1983 12 Jul 13 Jul = 2

12 1983 15 Jul 17 Jul = 3

13 1989 21 Jul 24 Jul = 4

14 1995 31 Jul 03 Aug = 4

15 2003 05 Aug 07 Aug = 3

16 2006 19 Jul 22 Jul = 4

17 2009 01 Jul 02 Jul = 2



If you lowered the thresholds even more then you would be flooded with events that might not be as memorable. I can certainly remember a lot of the events since 1976.



Bruce.



http://www.centralenglandtemperature.co.uk/


Very interesting and well-researched, TY. It's that minimum value which is limiting the number of "heatwave" days, I would think. If the value was simply 30C in the daytime, I would imagine we would have had many more and longer, heatwaves. Is that right?
  #5   Report Post  
Old July 5th 13, 05:10 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: May 2013
Posts: 216
Default Heat wave definition...

Dawlish

I did a rejig of the code and surprisingly removing the minimum threshold made only a bit of a difference - 10 instead of 5 occasions:

Max=30.0°C minimum 2 days or more

01 1906 31 Aug 02 Sep = 3
02 1923 12 Jul 13 Jul = 2
03 1948 28 Jul 30 Jul = 3
04 1975 03 Aug 04 Aug = 2
05 1975 07 Aug 08 Aug = 2
06 1976 28 Jun 29 Jun = 2
07 1976 01 Jul 07 Jul = 7
08 1990 02 Aug 03 Aug = 2
09 1995 31 Jul 03 Aug = 4
10 2006 18 Jul 19 Jul = 2

If I lower the max threshold to the old 80°F then I catch over a 100 occasions...

Max=26.7°C minimum 2 days or more

01 1878 26 Jun 28 Jun = 3
02 1878 19 Jul 22 Jul = 4
03 1884 08 Aug 09 Aug = 2
04 1884 23 Aug 24 Aug = 2
05 1885 25 Jul 26 Jul = 2
06 1886 03 Jul 04 Jul = 2
07 1893 17 Jun 19 Jun = 3
08 1893 14 Aug 18 Aug = 5
09 1896 15 Jun 16 Jun = 2
10 1897 02 Aug 05 Aug = 4
11 1899 01 Aug 02 Aug = 2
12 1899 24 Aug 25 Aug = 2
13 1900 19 Jul 20 Jul = 2
14 1900 24 Jul 25 Jul = 2
15 1901 18 Jul 21 Jul = 4
16 1906 31 Aug 02 Sep = 3
17 1911 12 Jul 14 Jul = 3
18 1911 28 Jul 29 Jul = 2
19 1911 08 Aug 09 Aug = 2
20 1911 12 Aug 14 Aug = 3
21 1911 07 Sep 08 Sep = 2
22 1912 15 Jul 16 Jul = 2
23 1914 30 Jun 01 Jul = 2
24 1921 24 Jun 25 Jun = 2
25 1921 08 Jul 13 Jul = 6
26 1921 17 Jul 19 Jul = 3
27 1923 06 Jul 07 Jul = 2
28 1923 11 Jul 13 Jul = 3
29 1925 10 Jun 11 Jun = 2
30 1926 13 Jul 14 Jul = 2
31 1930 26 Aug 29 Aug = 4
32 1932 18 Aug 19 Aug = 2
33 1933 04 Jun 07 Jun = 4
34 1933 03 Jul 04 Jul = 2
35 1933 04 Aug 06 Aug = 3
36 1933 27 Aug 28 Aug = 2
37 1934 06 Jul 11 Jul = 6
38 1935 22 Jun 24 Jun = 3
39 1936 20 Jun 21 Jun = 2
40 1939 06 Jun 07 Jun = 2
41 1940 07 Jun 09 Jun = 3
42 1941 20 Jun 22 Jun = 3
43 1941 06 Jul 07 Jul = 2
44 1941 10 Jul 12 Jul = 3
45 1942 05 Jun 06 Jun = 2
46 1942 27 Aug 28 Aug = 2
47 1943 30 Jul 31 Jul = 2
48 1944 29 May 30 May = 2
49 1947 02 Jun 03 Jun = 2
50 1947 13 Aug 19 Aug = 7
51 1948 26 Jul 30 Jul = 5
52 1949 11 Jul 13 Jul = 3
53 1949 24 Jul 25 Jul = 2
54 1950 05 Jun 06 Jun = 2
55 1955 12 Jul 14 Jul = 3
56 1955 16 Jul 17 Jul = 2
57 1955 22 Aug 24 Aug = 3
58 1957 15 Jun 17 Jun = 3
59 1957 28 Jun 29 Jun = 2
60 1959 19 Aug 21 Aug = 3
61 1961 30 Jun 01 Jul = 2
62 1961 01 Sep 02 Sep = 2
63 1969 14 Jul 16 Jul = 3
64 1970 08 Jun 11 Jun = 4
65 1973 14 Aug 16 Aug = 3
66 1975 02 Aug 04 Aug = 3
67 1975 06 Aug 08 Aug = 3
68 1976 08 Jun 09 Jun = 2
69 1976 25 Jun 08 Jul = 14
70 1976 23 Aug 26 Aug = 4
71 1982 04 Jun 05 Jun = 2
72 1983 11 Jul 17 Jul = 7
73 1984 19 Aug 21 Aug = 3
74 1986 27 Jun 28 Jun = 2
75 1989 19 Jun 20 Jun = 2
76 1989 20 Jul 25 Jul = 6
77 1990 19 Jul 21 Jul = 3
78 1990 01 Aug 03 Aug = 3
79 1995 28 Jun 30 Jun = 3
80 1995 29 Jul 04 Aug = 7
81 1995 10 Aug 12 Aug = 3
82 1995 15 Aug 22 Aug = 8
83 1996 21 Jul 22 Jul = 2
84 1996 18 Aug 19 Aug = 2
85 1997 07 Aug 10 Aug = 4
86 1997 18 Aug 19 Aug = 2
87 1999 30 Jul 02 Aug = 4
88 2000 18 Jun 19 Jun = 2
89 2001 04 Jul 05 Jul = 2
90 2001 28 Jul 29 Jul = 2
91 2003 13 Jul 16 Jul = 4
92 2003 04 Aug 10 Aug = 7
93 2004 07 Aug 08 Aug = 2
94 2005 18 Jun 19 Jun = 2
95 2005 10 Jul 12 Jul = 3
96 2006 01 Jul 04 Jul = 4
97 2006 16 Jul 22 Jul = 7
98 2006 24 Jul 26 Jul = 3
99 2009 01 Jul 02 Jul = 2
100 2011 26 Jun 27 Jun = 2
101 2011 30 Sep 01 Oct = 2

Bruce.


  #6   Report Post  
Old July 5th 13, 06:41 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Mar 2008
Posts: 10,601
Default Heat wave definition...

On Friday, July 5, 2013 6:10:46 PM UTC+1, wrote:
Dawlish



I did a rejig of the code and surprisingly removing the minimum threshold made only a bit of a difference - 10 instead of 5 occasions:



Max=30.0°C minimum 2 days or more



01 1906 31 Aug 02 Sep = 3

02 1923 12 Jul 13 Jul = 2

03 1948 28 Jul 30 Jul = 3

04 1975 03 Aug 04 Aug = 2

05 1975 07 Aug 08 Aug = 2

06 1976 28 Jun 29 Jun = 2

07 1976 01 Jul 07 Jul = 7

08 1990 02 Aug 03 Aug = 2

09 1995 31 Jul 03 Aug = 4

10 2006 18 Jul 19 Jul = 2



If I lower the max threshold to the old 80°F then I catch over a 100 occasions...



Max=26.7°C minimum 2 days or more



01 1878 26 Jun 28 Jun = 3

02 1878 19 Jul 22 Jul = 4

03 1884 08 Aug 09 Aug = 2

04 1884 23 Aug 24 Aug = 2

05 1885 25 Jul 26 Jul = 2

06 1886 03 Jul 04 Jul = 2

07 1893 17 Jun 19 Jun = 3

08 1893 14 Aug 18 Aug = 5

09 1896 15 Jun 16 Jun = 2

10 1897 02 Aug 05 Aug = 4

11 1899 01 Aug 02 Aug = 2

12 1899 24 Aug 25 Aug = 2

13 1900 19 Jul 20 Jul = 2

14 1900 24 Jul 25 Jul = 2

15 1901 18 Jul 21 Jul = 4

16 1906 31 Aug 02 Sep = 3

17 1911 12 Jul 14 Jul = 3

18 1911 28 Jul 29 Jul = 2

19 1911 08 Aug 09 Aug = 2

20 1911 12 Aug 14 Aug = 3

21 1911 07 Sep 08 Sep = 2

22 1912 15 Jul 16 Jul = 2

23 1914 30 Jun 01 Jul = 2

24 1921 24 Jun 25 Jun = 2

25 1921 08 Jul 13 Jul = 6

26 1921 17 Jul 19 Jul = 3

27 1923 06 Jul 07 Jul = 2

28 1923 11 Jul 13 Jul = 3

29 1925 10 Jun 11 Jun = 2

30 1926 13 Jul 14 Jul = 2

31 1930 26 Aug 29 Aug = 4

32 1932 18 Aug 19 Aug = 2

33 1933 04 Jun 07 Jun = 4

34 1933 03 Jul 04 Jul = 2

35 1933 04 Aug 06 Aug = 3

36 1933 27 Aug 28 Aug = 2

37 1934 06 Jul 11 Jul = 6

38 1935 22 Jun 24 Jun = 3

39 1936 20 Jun 21 Jun = 2

40 1939 06 Jun 07 Jun = 2

41 1940 07 Jun 09 Jun = 3

42 1941 20 Jun 22 Jun = 3

43 1941 06 Jul 07 Jul = 2

44 1941 10 Jul 12 Jul = 3

45 1942 05 Jun 06 Jun = 2

46 1942 27 Aug 28 Aug = 2

47 1943 30 Jul 31 Jul = 2

48 1944 29 May 30 May = 2

49 1947 02 Jun 03 Jun = 2

50 1947 13 Aug 19 Aug = 7

51 1948 26 Jul 30 Jul = 5

52 1949 11 Jul 13 Jul = 3

53 1949 24 Jul 25 Jul = 2

54 1950 05 Jun 06 Jun = 2

55 1955 12 Jul 14 Jul = 3

56 1955 16 Jul 17 Jul = 2

57 1955 22 Aug 24 Aug = 3

58 1957 15 Jun 17 Jun = 3

59 1957 28 Jun 29 Jun = 2

60 1959 19 Aug 21 Aug = 3

61 1961 30 Jun 01 Jul = 2

62 1961 01 Sep 02 Sep = 2

63 1969 14 Jul 16 Jul = 3

64 1970 08 Jun 11 Jun = 4

65 1973 14 Aug 16 Aug = 3

66 1975 02 Aug 04 Aug = 3

67 1975 06 Aug 08 Aug = 3

68 1976 08 Jun 09 Jun = 2

69 1976 25 Jun 08 Jul = 14

70 1976 23 Aug 26 Aug = 4

71 1982 04 Jun 05 Jun = 2

72 1983 11 Jul 17 Jul = 7

73 1984 19 Aug 21 Aug = 3

74 1986 27 Jun 28 Jun = 2

75 1989 19 Jun 20 Jun = 2

76 1989 20 Jul 25 Jul = 6

77 1990 19 Jul 21 Jul = 3

78 1990 01 Aug 03 Aug = 3

79 1995 28 Jun 30 Jun = 3

80 1995 29 Jul 04 Aug = 7

81 1995 10 Aug 12 Aug = 3

82 1995 15 Aug 22 Aug = 8

83 1996 21 Jul 22 Jul = 2

84 1996 18 Aug 19 Aug = 2

85 1997 07 Aug 10 Aug = 4

86 1997 18 Aug 19 Aug = 2

87 1999 30 Jul 02 Aug = 4

88 2000 18 Jun 19 Jun = 2

89 2001 04 Jul 05 Jul = 2

90 2001 28 Jul 29 Jul = 2

91 2003 13 Jul 16 Jul = 4

92 2003 04 Aug 10 Aug = 7

93 2004 07 Aug 08 Aug = 2

94 2005 18 Jun 19 Jun = 2

95 2005 10 Jul 12 Jul = 3

96 2006 01 Jul 04 Jul = 4

97 2006 16 Jul 22 Jul = 7

98 2006 24 Jul 26 Jul = 3

99 2009 01 Jul 02 Jul = 2

100 2011 26 Jun 27 Jun = 2

101 2011 30 Sep 01 Oct = 2



Bruce.


I suppose it doubled the number, but I'm surprised as well! I really did expect this figure to be a lot higher.

Thanks for the efforts. Much appreciated, Bruce.
  #8   Report Post  
Old July 6th 13, 07:00 AM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Mar 2008
Posts: 10,601
Default Heat wave definition...

On Saturday, July 6, 2013 7:36:06 AM UTC+1, vidcapper wrote:

Yes, that's much more like the 1976 spell I remember suffering through!


Regards,


Paul Hyett, Cheltenham


Heh! Viva la difference! That was one of the best summers of my life! Even better than the one before. I'm awaiting more summers of the same ilk!
  #9   Report Post  
Old July 6th 13, 09:53 AM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Nov 2003
Posts: 6,314
Default Heat wave definition...

In article ,
Dawlish writes:
On Saturday, July 6, 2013 7:36:06 AM UTC+1, vidcapper wrote:

Yes, that's much more like the 1976 spell I remember suffering through!


Regards,


Paul Hyett, Cheltenham


Heh! Viva la difference! That was one of the best summers of my
life! Even better than the one before. I'm awaiting more summers
of the same ilk!


I didn't find it nearly as unpleasant as more recent hot spells. I
suspect that was partly because, being younger, I could acclimatise more
easily and partly because, IIRC, the humidity was generally low.
--
John Hall
"Sir, I have found you an argument;
but I am not obliged to find you an understanding."
Dr Samuel Johnson (1709-1784)
  #10   Report Post  
Old July 6th 13, 04:18 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Apr 2013
Posts: 1,066
Default Heat wave definition...

On 06/07/2013 08:00, Dawlish wrote:
On Saturday, July 6, 2013 7:36:06 AM UTC+1, vidcapper wrote:

Yes, that's much more like the 1976 spell I remember suffering through!


Regards,


Paul Hyett, Cheltenham


Heh! Viva la difference! That was one of the best summers of my life! Even better than the one before. I'm awaiting more summers of the same ilk!

If ones like that happen more often, I'm moving to Ny Alesund!

--
Regards,

Paul Hyett, Cheltenham


Reply
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
When is a heat wave not a heat wave? Bruce Messer[_2_] uk.sci.weather (UK Weather) 6 July 6th 15 05:38 PM
Another heat wave on its way? Mikephelan44 uk.sci.weather (UK Weather) 6 August 21st 03 06:15 AM
Another heat wave on its way? Paul Hyett uk.sci.weather (UK Weather) 0 August 19th 03 06:30 AM
[OT] earthquakes and a heat wave Yannis uk.sci.weather (UK Weather) 1 August 17th 03 01:08 PM
Heat wave? What Heatwave? WasTA uk.sci.weather (UK Weather) 7 August 6th 03 10:18 PM


All times are GMT. The time now is 04:45 AM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright ©2004-2025 Weather Banter.
The comments are property of their posters.
 

About Us

"It's about Weather"

 

Copyright © 2017