uk.sci.weather (UK Weather) (uk.sci.weather) For the discussion of daily weather events, chiefly affecting the UK and adjacent parts of Europe, both past and predicted. The discussion is open to all, but contributions on a practical scientific level are encouraged.

 
 
LinkBack Thread Tools Search this Thread Display Modes
Prev Previous Post   Next Post Next
  #1   Report Post  
Old June 19th 10, 05:52 PM posted to uk.sci.weather
external usenet poster
 
First recorded activity by Weather-Banter: Jul 2003
Posts: 3,659
Default North Sea Blow

Quite a persistent gale blowing in the North Sea today...only just
showing signs of abating.
Ekofisk:
ENEK 191720Z 35036KT 9999 SCT020TCU BKN030 10/06 Q1008 W11/S7
ENEK 191650Z 35044KT 9999 SCT020TCU BKN030 10/05 Q1008 W11/S7
ENEK 191550Z 35039G50KT 9999 SCT020TCU BKN030 10/06 Q1008 W11/S7
ENEK 191520Z 35042KT 9999 SCT020TCU BKN030 10/06 Q1008 W11/S7
ENEK 191450Z 35045KT 9999 SCT020TCU BKN030 11/07 Q1007 W11/S7
ENEK 191420Z 35043KT 9999 SCT020TCU BKN035 10/06 Q1007 W11/S7
ENEK 191350Z 35044G54KT 9999 VCSH SCT020TCU BKN035 10/06 Q1007 W11/S7
ENEK 191320Z 35042G52KT 9999 VCSH FEW010 SCT020CB BKN035 10/06 Q1007 W11/S7
ENEK 191250Z 35041G51KT 9999 BKN022 10/06 Q1007 W11/S7
ENEK 191220Z 34043G53KT 9999 BKN025 10/05 Q1007 W11/S7
ENEK 191150Z 34042G54KT 9999 SCT025 BKN040 11/05 Q1007 W11/S7
ENEK 191120Z 34042G52KT 9999 SCT025 BKN040 11/05 Q1007 W11/S7
ENEK 191050Z 34043G53KT 9999 SCT025 BKN040 10/05 Q1007 W11/S7
ENEK 191020Z 34039G50KT 9999 SCT025 BKN040 10/05 Q1007 W11/S7
ENEK 190950Z 34040G51KT 9999 VCSH SCT025TCU BKN040 10/06 Q1007 W11/S7
ENEK 190920Z 35041G52KT 9999 VCSH SCT025TCU BKN040 10/05 Q1007 W11/S7
ENEK 190850Z 35043KT 9999 VCSH SCT025TCU BKN040 10/05 Q1007 W11/S7
ENEK 190820Z 35043G53KT 9999 -SHRA SCT022CB BKN035 10/05 Q1007 W11/S7
ENEK 190750Z 35047G57KT 9999 SCT025TCU BKN045 10/04 Q1007 W11/S7
ENEK 190720Z 34043G54KT 9999 SCT025TCU BKN045 10/05 Q1007 W11/S7
ENEK 190650Z 34041G52KT 9999 VCSH SCT022CB BKN040 10/04 Q1007 W11/S6
ENEK 190620Z 34040G52KT 9999 VCSH SCT020CB BKN040 10/04 Q1007 W11/S6
ENEK 190550Z 34040G50KT 9999 SCT020TCU BKN040 10/05 Q1008 W11/S7

Phil
 
Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules

Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are On
Pingbacks are On
Refbacks are On


Similar Threads
Thread Thread Starter Forum Replies Last Post
The North wind doth blow... David Mitchell[_4_] uk.sci.weather (UK Weather) 1 March 13th 13 09:23 AM
Powerful Winds Blow Across Northweastern Parts of USA NewsBot Latest News 0 March 24th 06 08:33 PM
Bit of a blow, but no rain. [Was: It's Raining!] Phred sci.geo.meteorology (Meteorology) 1 March 13th 06 12:02 PM
A polar blow Ron Button uk.sci.weather (UK Weather) 13 January 16th 05 05:41 AM
Nature - Astrophysicist strikes blow to lightning theory Nick uk.sci.weather (UK Weather) 0 November 19th 03 06:29 AM


All times are GMT. The time now is 09:39 PM.

Powered by vBulletin® Copyright ©2000 - 2025, Jelsoft Enterprises Ltd.
Copyright ©2004-2025 Weather Banter.
The comments are property of their posters.
 

About Us

"It's about Weather"

 

Copyright © 2017