*European overview* 23rd May 2021
Max °C Min °C Rain Sun Location
(mm) (Hrs)
x x - x Ny Alesund(8m)
23.1 9.1 0.7 x Moscow(156m)
10.0 4.0 2.0 x Reykjavik(61m)
16.4 9.7 16.5 x Bergen/Florida(36m)
13.9 9.0 2.6 x Oslo/Blindern(96m)
16.9 4.8 - x Stockholm/Bromma(14m)
16.8 6.3 - x Helsinki(56m)
16.4 8.4 13.0 0.1 St.Peterburg/Len(4m)
15.2 7.5 3.0 x Riga(3m)Lat
18.5 8.2 - x Warsaw (107m)
17.7 8.8 2.7 5.9 Berlin (49m)
17.1 7.1 0.3 7.2 Frankfurt(113m)
13.6 9.0 - x Copenhagen/Kastrup (5m)
10.6 2.9 6.2 0.9 Glasgow (Bishopton)
13.4 3.3 7.8 1.0 Edinburgh (Gogarbank)
12.9 6.3 3.8 2.3 Dublin(68m)
11.8 8.3 8.4 0.0 Cardiff (St. Athan) (49m)
13.2 4.0 15.6 1.9 Heathrow W/P(24m)
15.1 7.7 0.4 x Brussels (58m)
18.5 8.1 2.4 x Paris-Orly(89m)
14.7 6.6 4.1 x Amsterdam (-2m)
15.6 7.7 3.3 7.0 Munich Aero(448m)
17.3 7.5 0.2 7.6 Zurich/Kloten (432m)
14.1 9.4 7.0 x Vienna/Hohe Warte(200m)
19.2 7.6 0.4 11.4 Bordeaux Merignac(49m)
22.9 15.0 8.7 3.5 Nice(4m)
19.7 12.0 - 2.6 Madrid/Barajas(631m)
18.0 14.5 1.0 0.0 Barcelona/Aeropuerto(4m)
19.4 16.9 40.1 0.6 Palma De Mallorca Aera(4m)
19.2 15.2 19.1 1.8 Menorca/Mahon(87m)
19.7 17.2 61.3 0.0 Alicante/El Altet(43m)
19.4 17.9 41.2 0.4 Ibiza/Es Codola(7m)
21.6 14.3 25.3 4.3 Malaga/Aeropuerto(16m)
20.3 11.1 - x Lisbon(105m)
25.2 13.5 - x Faro (4m)
15.4 6.0 0.4 6.1 Prague/Ruzyne(365m)
14.5 10.0 22.6 x Budapest(139m)
28.3 9.1 - 11.5 Bucharest(90m)
28.4 13.2 - 7.0 Belgrade(96m)
23.4 17.5 - x Dubrovnic/Gorica(53m)
22.8 13.0 0.6 x Venezia/Tessera(6m)
22.8 16.5 - x Roma Fiumicino(3m)
25.1 16.7 - x Luqa - Malta (91m)
28.8 16.5 - 12.9 Athinai (Aero)(28m)
26.0 12.2 - 11.5 Kerkyra (Aero)(2m)
26.4 19.4 - 13.5 Rhodes (Aero)(4m)
24.0 14.0 - 12.9 Heraklion (Aero)(37m)
23.4 12.3 - 4.0 Istanbul (33m)
34.5 19.7 - x Antalya(54m)
28.3 17.0 - 8.2 Larnaca(2m)
28.7 8.7 - 13.7 Sofia (586m)
19.2 12.2 - 8.8 Lajes (Azores)(55m)
21.0 17.0 - x Funchal (55m)-Madeira
25.3 19.3 - 12.5 Tenerife Sur(77m)
23.4 18.8 - 8.1 Los Moriscos (G Can Aero) (47m)
25.1 18.1 - 12.1 Lanzarote (40m)
Not Europe
x x - x Summit(3202m)Greenland
UK & Ireland Highs and Lows...
15.3°C ,3896 ,St. Helier(54m) ,UK Hi Max
3.2°C ,3072 ,Cairnwell(933m) ,UK Low Max
9.3°C ,3302 ,RAF Valley(11m) ,UK Hi Min
-3.2°C ,3044 ,Altnaharra(81m) ,UK Low Min
33.4mm ,3305 ,Capel Curig(216m) ,UK Rainfall
All data taken from website
Keith (Southend)
http://www.southendweather.net
"Weather Home & Abroad"
Twitter: @SS9Weatherman