Last month was in 6th place for Septembers, level with 2005. Ahead of it
we
1= 2014, 2016 [+0.88C]
3 2015 [+0.82C]
4 2013 [+0.77C]
5 2017 [+0.76C]
6= 2005, 2018 [+0.75C]
[anomalies wrt 1951-80]
12-monthly mean anomalies for Oct-Sep:
1 2016 [+1.04C]
2 2017 [+0.90C]
3 2018 [+0.82C]
4 2015 [+0.79C]
5 2014 [+0.73C]
6 2010 [+0.72C]
--
Graham P Davis, Bracknell, Berks. Web-site:
http://www.scarlet-jade.com/
"There is nothing more frustrating than playing hide and seek with a
deaf wolf." [Benton Fraser]
OS: Linux [openSUSE Tumbleweed]