*European overview*
4th October 2018
Max °C Min °C Rain (mm) Sun (hrs) Location
-2.3 -4.8 - x Ny Alesund(8m)
10.3 6.5 6.0 x Moscow(156m)
6.8 2.7 5.0 x Reykjavik(61m)
12.2 0.7 34.0 x Bergen/Florida(36m)
12.0 1.4 0.4 x Oslo/Blindern(96m)
12.7 0.7 - x Stockholm/Bromma(14m)
7.1 0.7 0.6 x Helsinki(56m)
6.2 3.3 - 1.0 St.Peterburg/Len(4m)
10.0 6.2 - x Riga(3m)Lat
13.3 5.5 - 2.8 Warsaw (107m)
15.6 8.4 - 0.7 Berlin (49m)
18.8 2.4 - 10.5 Frankfurt(113m)
14.3 5.1 - x Copenhagen/Kastrup (5m)
14.6 12.0 0.4 0.1 Glasgow (Bishopton)
17.1 12.5 - 1.3 Edinburgh (Gogarbank)
16.6 12.3 11.5 0.6 Dublin(68m)
17.4 12.4 - 4.9 Cardiff (St. Athan) (49m)
18.3 10.9 - 0.4 Heathrow W/P(24m)
19.4 12.0 - x Brussels (58m)
21.3 8.4 - x Paris-Orly(89m)
18.2 11.5 - x Amsterdam (-2m)
16.4 1.8 - 8.2 Munich Aero(448m)
18.5 5.7 - 7.1 Zurich/Kloten (432m)
17.8 8.8 - x Vienna/Hohe Warte(200m)
24.9 11.5 - x Bordeaux Merignac(49m)
26.0 17.3 - 10.8 Nice(4m)
28.5 9.7 - 10.8 Madrid/Barajas(631m)
25.5 15.8 - x Barcelona/Aeropuerto(4m)
27.6 13.1 - 10.7 Palma De Mallorca/Son San Juan(4m)
24.3 17.8 - 7.4 Menorca/Mahon(87m)
26.9 16.0 - 10.9 Alicante/El Altet(43m)
27.2 14.9 - 10.8 Ibiza/Es Codola(7m)
26.0 15.7 - 10.8 Malaga/Aeropuerto(16m)
26.8 12.8 - 9.4 Montijo(11m)
30.0 19.7 - 8.4 Faro (4m)
16.2 4.1 - 10.7 Prague/Ruzyne(365m)
17.0 3.5 - 10.5 Budapest(139m)
21.0 3.6 - 8.7 Bucharest(90m)
20.0 6.9 - 10.5 Belgrade(96m)
27.0 20.0 - x Dubrovnic/Gorica(53m)
x x - x Venezia/Tessera(6m)
x 15.8 - x Roma Fiumicino(3m)
25.6 17.3 7.8 x Luqa - Malta (4m)
26.2 19.4 - 7.5 Athinai (Aero)(28m)
28.8 18.4 - 8.2 Kerkyra (Aero)(2m)
28.6 23.8 - 9.5 Rhodes (Aero)(4m)
26.2 18.6 - 9.0 Heraklion (Aero)(37m)
20.8 18.4 - 0.0 Istanbul (33m)
34.4 17.1 - x Antalya(54m)
29.7 20.1 - 9.8 Larnaca(2m)
19.2 3.0 - 9.9 Sofia (586m)
23.4 20.4 TR 9.7 Lajes (Azores)(55m)
25.1 20.0 - 8.0 Funchal (55m)-Madeira
27.3 20.4 - 8.4 Tenerife Sur(77m)
25.8 22.5 - x Las Palmas (Centre) (15m)
30.5 21.4 - 10.0 Lanzarote (40m)
Not Europe
-36.3 -47.4 - x Summit(3202m)Greenland
UK Highs and Lows...
20.8°C ,3462,3469 ,RAF Wittering(84m),Holbeach(3m) ,UK,UK Hi Max
6.0°C ,3065 ,Cairngorm(1245m) ,UK Low Max
13.9°C ,3212 ,Keswick(81m) ,UK Hi Min
5.1°C ,3065 ,Cairngorm(1245m) ,UK Low Min
19.4mm ,3225 ,Shap(249m) ,UK Rainfall
All data taken from website
Keith (Southend)
http://www.southendweather.net
"Weather Home & Abroad"
Twitter: @SS9Weatherman