*European overview*
1st July 2018
Max °C Min °C Rain (mm) Sun (hrs) Location
5.2 1.8 5.0 x Ny Alesund(8m)
27.2 18.1 6.0 x Moscow(156m)
12.9 7.3 0.1 x Reykjavik(61m)
23.6 8.2 - x Bergen/Florida(36m)
27.6 10.6 - x Oslo/Blindern(96m)
20.2 9.3 - x Stockholm/Bromma(14m)
20.3 9.6 TR x Helsinki(56m)
14.9 8.6 1.1 0.2 St.Peterburg/Len(4m)
15.5 12.1 - x Riga(3m)Lat
18.0 11.5 - 3.4 Warsaw (107m)
22.6 9.7 - 11.8 Berlin (49m)
27.7 15.5 - 15.6 Frankfurt(113m)
23.4 14.5 - x Copenhagen/Kastrup (5m)
26.3 9.5 - 15.5 Glasgow (Bishopton)
21.2 6.8 - 16.1 Edinburgh (Gogarbank)
23.0 8.5 - 14.0 Dublin(68m)
23.0 16.6 0.4 4.0 Cardiff (St. Athan) (49m)
31.8 15.2 - 10.4 Heathrow W/P(24m)
28.2 15.7 - x Brussels (58m)
32.6 19.9 0.2 x Paris-Orly(89m)
26.8 16.6 - x Amsterdam (-2m)
21.8 10.4 - 15.4 Munich Aero(448m)
29.0 14.9 - 14.6 Zurich/Kloten (432m)
21.6 11.6 - x Vienna/Hohe Warte(200m)
31.6 19.9 6.2 x Bordeaux Merignac(49m)
27.0 21.5 - 14.0 Nice(4m)
28.5 20.0 - 7.5 Madrid/Barajas(631m)
28.0 20.2 - x Barcelona/Aeropuerto(4m)
30.1 20.5 - 11.3 Palma De Mallorca/Son San Juan(4m)
30.7 20.8 - 7.0 Menorca/Mahon(87m)
31.1 21.5 - 13.6 Alicante/El Altet(43m)
31.1 22.5 - 12.4 Ibiza/Es Codola(7m)
32.6 20.7 - 13.1 Malaga/Aeropuerto(16m)
24.8 18.4 0.1 7.0 Montijo(11m)
23.5 18.5 0.1 x Faro (4m)
19.3 7.5 - 8.2 Prague/Ruzyne(365m)
21.6 12.6 - 14.5 Budapest(139m)
25.2 14.9 - 5.7 Bucharest(90m)
22.6 10.4 - 11.1 Belgrade(96m)
27.2 20.9 - x Dubrovnic/Gorica(53m)
26.3 20.4 - x Venezia/Tessera(6m)
29.9 18.3 - x Roma Fiumicino(3m)
30.1 20.2 - x Luqa - Malta (4m)
29.8 21.4 - 11.9 Athinai (Aero)(28m)
29.8 19.0 - 13.5 Kerkyra (Aero)(2m)
27.4 21.8 - 13.1 Rhodes (Aero)(4m)
27.4 20.0 - 12.8 Heraklion (Aero)(37m)
29.3 22.1 - 0.0 Istanbul (33m)
28.6 21.3 - x Antalya(54m)
28.8 21.7 - 12.3 Larnaca(2m)
24.2 15.4 8.7 11.1 Sofia (586m)
22.0 18.8 - 3.1 Lajes (Azores)(55m)
23.3 19.1 - 3.9 Funchal (55m)-Madeira
26.2 18.7 - 10.7 Tenerife Sur(77m)
24.5 20.8 - x Las Palmas (Centre) (15m)
28.5 17.9 - 12.4 Lanzarote (40m)
Not Europe
-6.8 -14.5 - x Summit(3202m)Greenland
UK Highs and Lows...
31.8°C ,3772 ,Heathrow W/P(24m) ,UK Hi Max
13.7°C ,3039 ,Bealach Na Ba(773m) ,UK Low Max
19.1°C ,3827 ,Plymouth(50m) ,UK Hi Min
3.0°C ,3080 ,Aboyne(140m) ,UK Low Min
15.4mm ,3844 ,Exeter Airport 2(31m) ,UK Rainfall
All data taken from website
Keith (Southend)
http://www.southendweather.net
"Weather Home & Abroad"
Twitter: @SS9Weatherman