*European overview*
25th December 2017
Max °C Min °C Rain (mm) Sun (hrs) Location
-3.3 -6.9 - x Ny Alesund(8m)
-2.5 -3.3 3.0 x Moscow(156m)
-0.1 -4.7 0.1 x Reykjavik(61m)
6.8 -5.7 9.7 x Bergen/Florida(36m)
1.6 -4.5 3.2 x Oslo/Blindern(96m)
6.3 -6.3 - x Stockholm/Bromma(14m)
3.6 -4.5 5.5 x Helsinki(56m)
-0.8 -3.5 7.0 0.0 St.Peterburg/Len(4m)
5.3 1.4 2.3 0.0 Riga(3m)Lat
9.1 7.8 0.1 x Warsaw (107m)
9.5 7.6 - 0.0 Berlin (49m)
6.4 4.1 - 0.0 Frankfurt(113m)
8.2 7.3 0.5 x Copenhagen/Kastrup (5m)
7.8 7.8 13.6 0.0 Glasgow (Bishopton)
8.3 8.2 18.8 0.0 Edinburgh (Gogarbank)
8.6 8.5 10.0 0.0 Dublin(68m)
11.9 9.3 13.6 0.8 Cardiff (St. Athan) (49m)
11.0 9.2 5.4 0.0 Heathrow W/P(24m)
8.1 7.8 3.3 x Brussels (58m)
7.4 3.8 3.8 x Paris-Orly(89m)
8.9 8.8 1.0 x Amsterdam (-2m)
0.7 -2.7 - 0.0 Munich Aero(448m)
2.3 0.1 - 1.3 Zurich/Kloten (432m)
8.6 0.9 - x Vienna/Hohe Warte(200m)
9.9 2.5 3.2 2.5 Bordeaux Merignac(49m)
14.0 7.6 2.4 5.1 Nice(4m)
6.5 -1.8 2.1 0.0 Madrid/Barajas(631m)
16.1 5.9 - x Barcelona/Aeropuerto(4m)
17.0 7.6 - 5.5 Palma De Mallorca/Son San Juan(4m)
16.7 9.7 - 4.4 Menorca/Mahon(87m)
17.2 7.6 - 8.9 Alicante/El Altet(43m)
17.7 6.6 - 6.5 Ibiza/Es Codola(7m)
16.4 8.4 - 3.0 Malaga/Aeropuerto(16m)
15.9 7.5 6.0 2.9 Montijo(11m)
16.7 10.3 0.4 3.0 Faro (4m)
4.4 4.1 - 0.0 Prague/Ruzyne(365m)
10.1 1.8 - 7.6 Budapest(139m)
12.9 -1.0 - 6.4 Bucharest(90m)
12.8 -0.7 - 8.1 Belgrade(96m)
16.9 8.8 - x Dubrovnic/Gorica(53m)
6.4 -3.2 0.4 x Venezia/Tessera(6m)
15.0 x - x Roma Fiumicino(3m)
16.9 8.8 0.2 x Luqa - Malta (4m)
17.5 6.4 - 8.6 Athinai (Aero)(28m)
17.6 3.2 - 7.3 Kerkyra (Aero)(2m)
15.6 10.4 - 7.9 Rhodes (Aero)(4m)
15.6 12.4 - 6.6 Heraklion (Aero)(37m)
10.6 5.6 - 0.0 Istanbul (33m)
17.5 5.7 - x Antalya(54m)
18.6 9.8 - 8.7 Larnaca(2m)
12.4 -0.5 - 6.6 Sofia (586m)
17.6 14.8 - 5.3 Lajes (Azores)(55m)
19.8 13.8 - 5.8 Funchal (55m)-Madeira
22.2 14.2 - 9.8 Tenerife Sur(77m)
20.1 13.6 - 9.8 Las Palmas (47m)
20.0 12.8 - 9.9 Lanzarote (40m)
Not Europe
-41.8 -46.2 - x Summit(3202m)Greenland
UK Highs and Lows...
12.5°C ,3266,3321 ,Linton-on-Ouse(16m),Hawarden(10m) ,UK,UK Hi Max
-0.3°C ,3039 ,Bealach Na Ba(773m) ,UK Low Max
10.7°C ,3321 ,Hawarden(10m) ,UK Hi Min
-0.9°C ,3039 ,Bealach Na Ba(773m) ,UK Low Min
24.2mm ,3224 ,Spadeadam(285m) ,UK Rainfall
All data taken from website
Keith (Southend)
http://www.southendweather.net
"Weather Home & Abroad"
Twitter: @SS9Weatherman