![]() |
| If this is your first visit, be sure to check out the FAQ by clicking the link above. You may have to register before you can post: click the register link above to proceed. To start viewing messages, select the forum that you want to visit from the selection below. |
|
|||||||
| Threads tagged with "nasa" | |||||
| Thread / Thread Starter | Last Post | Replies | Views | ||
|
|
|
|
0 | 3 | |
|
|
|
|
1 | 46 | |
|
|
|
|
0 | 49 | |
|
|
|
|
8 | 22 | |
|
|
|
|
2 | 25 | |
|
|
|
|
6 | 28 | |
|
|
|
John Coleman's Special last night - KUSI press release says NASA improperly manipulated data by
Eric Gisin[_2_]
|
2 | 78 | |
|
|
|
In the Northern Hemisphere, November tied for 5th warmest on the130-year NASA record. by
Roger Coppock
1 2 3)
|
37 | 70 | |
|
|
|
|
2 | 25 | |
|
|
|
|
55 | 102 | |
|
|
|
|
1 | 18 | |
|
|
|
|
1 | 20 | |
|
|
|
|
4 | 46 | |
|
|
|
|
42 | 79 | |
|
|
|
|
0 | 14 | |
|
|
|
|
0 | 21 | |
|
|
|
|
3 | 31 | |
|
|
|
|
5 | 19 | |
|
|
|
|
0 | 14 | |
|
|
|
|
0 | 15 | |
|
|
|
|
0 | 12 | |
|
|
|
|
2 | 23 | |
|
|
|
|
2 | 20 | |
|
|
|
June Tied for 4th Warmest in the Northern Hemisphere on the 130-year NASA Record. by
Bob Lee Swagger
|
0 | 19 | |
|
|
|
|
4 | 23 | |
|
|
|
|
42 | 103 | |
|
|
|
|
10 | 40 | |
|
|
|
|
0 | 18 | |
|
|
|
|
9 | 18 | |
|
|
|
|
16 | 30 | |